- Overview
- Technical
- Manuals
- Reviews
Overview
Upgrade Your Brewing Setup with Our Premium US Standard Beer Kegs
Experience the durability and convenience of our US Standard Beer Kegs, crafted from premium SUS304 stainless steel. These kegs are designed to meet a variety of brewing needs, ensuring optimal performance and longevity.
Key Features:
- High-Quality Material: Made from SUS304 stainless steel for superior durability and rust resistance.
- Robust Construction: Body thickness of 1.5mm and chimbs thickness of 2.4mm ensure the kegs withstand heavy use.
- Easy Handling: Lightweight design makes handling and transport effortless.
- Space-Saving Design: Stackable kegs save space and allow for efficient storage.
- Versatile Use: Ideal for both commercial and home brewers, compatible with standard fittings for various brewing setups.
Why Choose Our Kegs?
- Durability: Built to last with high-quality materials and robust construction.
- Flexibility: Multiple sizes available to support different brewing capacities.
- Convenience: Stackable design and lightweight structure for easy storage and handling.
Our kegs come in multiple sizes to cater to different brewing requirements. For detailed dimensions and specifications, please refer to the technical section below.
Technical
Size of Keg | Model/Type | Spear Type | Material for Body | Height [mm] | Diameter [mm] | Material Thickness (body/chimbs) [mm] | Weight (without fitting) [kg] | Stackable/Additional Info |
---|---|---|---|---|---|---|---|---|
1/2 BBL | US Standard | A/G/S/D | SUS304 | 610 | 408 | 1.5/2.4 | 13.5 + 5% | Yes |
1/4 BBL | US Standard | A/G/S/D | SUS304 | 600 | 290 | 1.5/1.8 | 8.3+5% | Yes |
1/6 BBL | US Standard | A/G/S/D | SUS304 | 590 | 235 | 1.2/1.8 | 5.7 + 5% | Yes |
5L | US Standard | A/G/S/D | SUS304 | 243 | 233 | 1.2/1.5 | 3.1 | Yes |
10L | US Standard | A/G/S/D | SUS304 | 364 | 233 | 1.2/1.5 | 3.8 | Yes |
15L | US Standard | A/G/S/D | SUS304 | 486 | 233 | 1.2/1.5 | 4.6 | Yes |
20L | US Standard | A/G/S/D | SUS304 | 600 | 233 | 1.2/1.5(top) + 1.7(bottom) | 5.5+5% | Yes |
30L | EU Standard | A/G/S/D | SUS304 | 600 | 290 | 1.5/1.8 | 8.3+5% | Yes |
50L | EU Standard | A/G/S/D | SUS304 | 532 | 408 | 1.5/1.7 | 11.5+5% | Yes |
5L | Eco keg | A/G/S/D | SUS304 | 210 | 244 | 1.2 | 2.0 | Yes w/Plastic Chime |
10L | Eco keg | A/G/S/D | SUS304 | 323 | 244 | 1.2 | 2.7 | Yes w/Plastic Chime |
15L | Eco keg | A/G/S/D | SUS304 | 446 | 244 | 1.2 | 3.4 | Yes w/Plastic Chime |
20L | Eco keg | A/G/S/D | SUS304 | 562 | 244 | 1.2 | 4.3 | Yes w/Plastic Chime |
4.5G | Cask keg | SUS304 | 390 | 328 | 1.5 (Body) & 1.7 (upper/lower chime) | 6.6 | No/ Capacity: 20.46L | |
9G | Cask keg | SUS304 | 484 | 408 | 1.5 (Body) & 1.7 (upper/lower chime) | 10.0 | No/ Capacity: 40.9L |
Manuals
Coming soon
Reviews
Coming soon