
- Overview
- Technical
- Manuals
Overview
For the innovative brewer with a distinctive beer concept, a nano brewery serves as an ideal platform to gauge market reception. The minimal capital investment required to establish a nano brewery makes it an accessible entry point into the brewing industry.
Specification | 1 BBL | 2 BBL |
---|---|---|
MLT | 1 BBL, top lid, without rake | 2 BBL, top lid, without rake |
KTW | 1 BBL, with heating element inside for heating, top lid | 2 BBL, with heating element inside for heating, top lid |
HLT | 1 BBL, with heating element inside for heating, top lid | 2 BBL, with heating element inside for heating, top lid |
PHE | 2-step S.S.304 sheets | 3-step S.S.304 sheets |
Pumps | HLT pump + hot wort pump, mounted on bracket | HLT pump + hot wort pump, mounted on bracket |
Balance Tank | Glass balance tank | Glass balance tank |
Skid | Trolley style skid with casters | Trolley style skid with casters |
Plumbing | All pre-fabricated in facility | All pre-fabricated in facility |
Control Cabinet | Mounted on bracket; temp. reading, pump & heating control, emergency stop | Mounted on bracket; temp. reading, pump & heating control, emergency stop |
Flow Meter | One IFM brand flow meter | One IFM brand flow meter |
Manuals
coming soon
Reviews
coming soon
- Choosing a selection results in a full page refresh.
- Opens in a new window.